L WINDOWS NO WORRIES
Click to enlarge
drawing details.
62 Series Awning Windows
• 62 mm aluminium frame, perfect for residential
• Continuous hinge hood perfect for weather protection
• Inline reveal system:overall aluminium frame size is the same as the overall reveal size
Max.glass thickness | 28.5mm |
Max.Width | 800mm |
Max.Height | 1500mm |
Basic Depth | 62mm |
Face Width | Frame 24.5mm; Sash 45mm; |
Air Infiltration | LOW (0.11L/S.㎡) |
Water Penetration | N6 |
100 Series Casement Windows
Max.glass thickness | 30mm | Basic Depth | 50mm |
Face Width | Frame 50mm; Sash 50mm; |
86 Series Bifold Door
Max.glass thickness | 30.5mm |
Max.Width | 5400mm |
Max.Height | 3000mm |
Basic Depth | 86mm |
Face Width | Frame 34mm; Sash 61mm; |
Air Infiltration | HIGH (1.67L/S.㎡) |
Water Penetration | N3 |
88 Series Awning Window
• 88 mm aluminium frame, boutique residential windows, high quality
• Continuous hinge hood, perfect for weather protection
• Special design, easy to connect with weatherboard
Max.glass thickness | 28.5mm |
Max.Width | 1000mm |
Max.Height | 1800mm |
Basic Depth | 88mm |
Face Width | Frame 23mm; Sash 45mm; |
Air Infiltration | LOW (0.08L/S.㎡) |
Water Penetration | N6 |
100 Series Awning Window
• 100 mm commercial aluminium frame, wall thickness 2mm
• Ideal for larger windows applications and commercial subject
Max.glass thickness | 30.3mm |
Max.Width | 1000mm |
Max.Height | 2000mm |
Basic Depth | 100mm |
Face Width | Frame 50mm; Sash 73mm; |
Air Infiltration | High (1.54L/S.㎡) |
Water Penetration | N3 |
100 Series Casement Door
(open out)
Max.glass thickness | 30.3mm |
Max.Width | 1050mm |
Max.Height | 2700mm |
Basic Depth | 100mm |
Face Width | Frame 50mm; Sash 94mm; |
Air Infiltration | LOW (0.31L/S.㎡) |
Water Penetration | N3 |
100 Series Hinge Door
(open in)
Max.glass thickness | 30.3mm |
Max.Width | 1050mm |
Max.Height | 2700mm |
Basic Depth | 100mm |
Face Width | Frame 50mm; Sash 94mm; |
Air Infiltration | LOW (0.31L/S.㎡) |
Water Penetration | N3 |
100 Series Sliding Door
Max.glass thickness | 30mm |
Max.Width | 3600mm |
Max.Height | 2400mm |
Basic Depth | 100mm |
Face Width | Frame 52mm; Sash 65mm; |
Air Infiltration | LOW (0.98L/S.㎡) |
Water Penetration | N3 |